The Detroit Curling Club facility is available for rent by non-member groups. Many different groups enjoy an evening or afternoon curling, including churches, businesses, social clubs and neighborhood associations.
The ice is available by "sheet," or playing lane. The club has four sheets, each of which can accommodate up to eight players (32 players fill the curling arena). The game is played with two teams of four players each per sheet but teams of three will work, as well. Rental time per event is two hours, all equipment included. Our club has a viewing glass for observing the on-ice activities.

RATES: $25 per person; includes instruction and equipment. A deposit of $25 per sheet is required to hold your reservation. Payment may be made in cash or check. The Club does not accept credit cards. There is a minimum of 6 participants per reserved sheet of ice.
AGE: 18 years or older (12 - 17 year olds can participate if accompanied by parent).
WHAT TO WEAR: Loose fitting clothing (i.e., jogging pants), short jacket, hat, gloves, CLEAN tennis shoes (Please carry in the shoes you will be wearing on the ice). The arena temperature is usually around 40 degrees.
BEVERAGES & FOOD: There is no food service provided by the club, but a group can bring in food from an outside vendor. Soft drinks, juice, water can be purchased from our beverage counter. NO ALCOHOL IS PERMITTED. (The Club Liquor License is limited to members only.)
RENTAL TIMES: Rental times are posted below. Groups should arrive at least 10-15 minutes prior to ice time for preparation and off-ice instruction.
All other weekend rental times are fully reserved for the rest of the 2009-2010 curling season. Available rental times for next season will be posted to the website in October.
Email rentals@detroitcurlingclub.com for more information and to reserve ice time. Please offer at least two dates/times.
Note: In the table, 0 indicates that no sheets are available, 1 indicates 1 sheet is available, etc. and xxxxx indicates no rentals are allowed at these times. Available rental times were last updated on 3/9/10.
| Available Times / # of Sheets Available | ||||||
|---|---|---|---|---|---|---|
| Day/Date | 10AM-Noon | Noon-2PM | 2PM-4PM | 4PM-6PM | 6PM-8PM | 8PM-10PM |
| Tuesday, March 09, 2010 | xxxxx | 3 | 2 | xxxxx | xxxxx | xxxxx |
| Wednesday, March 10, 2010 | 4 | 4 | 0 | xxxxx | xxxxx | xxxxx |
| Thursday, March 11, 2010 | 4 | 2 | 2 | xxxxx | xxxxx | xxxxx |
| Friday, March 12, 2010 | 4 | 2 | 2 | xxxxx | xxxxx | xxxxx |
| Saturday, March 13, 2010 | 4 | 0 | 2 | 0 | 0 | 2 |
| 10AM-Noon | Noon-2PM | 2PM-4PM | 4PM-6PM | 6PM-8PM | 8PM-10PM | |
| Sunday, March 14, 2010 | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | 0 |
| Monday, March 15, 2010 | 3 | 4 | 4 | xxxxx | xxxxx | xxxxx |
| Tuesday, March 16, 2010 | xxxxx | 3 | 4 | xxxxx | xxxxx | xxxxx |
| Wednesday, March 17, 2010 | 4 | 3 | 1 | xxxxx | xxxxx | xxxxx |
| Thursday, March 18, 2010 | 4 | 4 | 4 | xxxxx | xxxxx | xxxxx |
| Friday, March 19, 2010 | 4 | 0 | 0 | xxxxx | xxxxx | xxxxx |
| Saturday, March 20, 2010 | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |
| 10AM-Noon | Noon-2PM | 2PM-4PM | 4PM-6PM | 6PM-8PM | 8PM-10PM | |
| Sunday, March 21, 2010 | 0 | 0 | 0 | xxxxx | xxxxx | 0 |
| Monday, March 22, 2010 | 4 | 2 | 1 | xxxxx | xxxxx | xxxxx |
| Tuesday, March 23, 2010 | xxxxx | 4 | 4 | xxxxx | xxxxx | xxxxx |
| Wednesday, March 24, 2010 | 2 | 4 | 4 | xxxxx | xxxxx | xxxxx |
| Thursday, March 25, 2010 | 4 | 1 | 1 | xxxxx | xxxxx | xxxxx |
| Friday, March 26, 2010 | 4 | 4 | 0 | xxxxx | xxxxx | xxxxx |
| Saturday, March 27, 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10AM-Noon | Noon-2PM | 2PM-4PM | 4PM-6PM | 6PM-8PM | 8PM-10PM | |
| Sunday, March 28, 2010 | xxxxx | xxxxx | 0 | xxxxx | xxxxx | 0 |
| Monday, March 29, 2010 | 4 | 4 | 3 | xxxxx | xxxxx | xxxxx |
| Tuesday, March 30, 2010 | xxxxx | 4 | 4 | xxxxx | xxxxx | xxxxx |
| Wednesday, March 31, 2010 | 4 | 4 | 4 | xxxxx | xxxxx | xxxxx |
| Thursday, April 01, 2010 | 4 | 4 | 2 | xxxxx | xxxxx | xxxxx |
| Friday, April 02, 2010 | 4 | 0 | 0 | xxxxx | xxxxx | xxxxx |
Website hosting provided by NEXCESS.NET Internet Solutions.
